Cabin Guide
Airline carrier guidelines usually state that cabin luggage should be no more than 56cm in length, 45cm wide and 25cm deep. These dimensions account for the entire case including wheels, top handles, pull handles and any other external features including side pockets.
Please note: Always check with your carrier ahead of flying to ensure that your cabin luggage meets the specific size/weight restrictions for your flight. The below advice is to be treated as a general guide only.
Airline | Maximum Dimensions | Maximum Weight |
Aegean Airlines | 55 x 40 x 20 cm | 8 kg |
Aer Lingus | 55 x 40 x 24 cm | 10 kg |
Aeroflot - Russian Airlines | 55 x 40 x 20 cm | 10 kg |
Aerolineas Argentinas | 55 x 35 x 25 cm | 10 kg |
Aeromexico | 55 x 40 x 20 cm | 10 kg |
Air Asia | 56 x 36 x 23 cm | 7kg |
Air Canada | 55 x 40 x 23 cm | 10kg |
Air Europa | 35 x 55 x 25 cm | 10 kg |
Air France | 55 x 35 x 25 cm | 12 kg |
Air India | 55 x 40 x 20 cm | 8 kg |
Air New Zealand | 57 x 37 x 24 cm | 7 kg |
Airberlin | 55 x 40 x 20 cm | 8kg (10kg with laptop) |
Alitalia | 55 x 35 x 25 cm | 8 kg |
All Nippon Airways | 55 x 40 x 25 cm | 10 kg |
American Airlines | 56 x 36 x 23 cm | 50 kg |
Asiana Airlines | 55 x 40 x 20 cm | 10 kg |
Austrian Airlines | 55 x 40 x 23 cm | 8 kg |
Blue1 | 55 x 40 x 23 cm | 8 kg |
BMI (British Midland International) | 55 x 40 x 23 cm | 50 kg |
BMI Baby | 55 x 40 x 20 cm | (**) |
British Airways | 56 x 45 x 25 cm | 23 kg |
Brussels Airlines | 55 x 40 x 23 cm | 6 kg |
Cathay Pacific | 56 x 36 x 23 cm | 7 kg |
Cebu Pacific | 56 x 35 x 20 cm | 5 kg |
China Airlines | 56 x 36 x 23 cm | 7 kg |
Condor | 55 x 40 x 20 cm | 6kg Economy Class and 8kg Premium Economy Class |
Continental (United) Airlines | (*) | |
CSA (Czech Airlines) | 55 x 45 x 25 cm | 8 kg |
Delta Airlines | 56 x 36 x 23 cm | 50 kg |
Easy Jet | 50 x 40 x 20 cm | 50 kg |
Emirates | 55 x 38 x 20 cm | 7 kg |
Etihad Airways | 50 x 40 x 21 cm | 7 kg |
Finnair | 56 x 45 x 25 cm | 8 kg |
Flybe | 55 x 40 x 23 cm | 10kg |
Germanwings | 55 x 40 x 20 cm | 8kg |
HOPI | 55 x 35 x 25 cm | 12 kg |
Iberia Airlines | 56 x 36 x 23 cm | 50 kg |
Japan Airlines | 56 x 36 x 23 cm | 10 kg |
Jet Airways | 55 x 35 x 25 cm | 50 kg |
KLM (Royal Dutch Airlines) | 55 x 35 x 25 cm | 12 kg |
Korean Air | 55 x 40 x 20 cm | 12 kg |
LAN Airlines | 55 x 35 x 25 cm | 8 kg |
LOT Polish Airlines | 55 x 40 x 23 cm | 8 kg |
Lufthansa Airlines | 55 x 40 x 23 cm | 8 kg |
Malaysia Airlines | 56 x 36 x 23 cm | 7 kg |
Malev Airlines | 55 x 40 x 20 cm | 10kg |
Martinair | 50 x 40 x 25 cm | 10kg |
Mexicana Airlines | 115 cm | 10kg |
Niki | 40 x 55 x 20 cm | 8kg |
Norwegian | 55 x 40 x 23 cm | 10 kg |
Olympic Air | 55 x 40 x 23 cm | 8kg |
Philippine Airlines | 56 x 36 x 23 cm | 7 kg |
Qantas | (***) | |
Qatar Airways | 50 x 37 x 25 cm | 7 kg |
Ryanair | 55 x 40 x 20 cm | 10 kg |
Scandinavian Airlines | 55 x 40 x 23 cm | 8kg |
Singapoore Airlines | 55 x 40 x 20 cm | 7 kg |
South African Airlines | 56 x 36 x 23 cm | 8kg |
Swiss Airlines | 55 x 40 x 23 cm | 8kg |
TAM | 55 x 40 x 20 cm | &5 kg |
Tap Air Portugal | 55 x 40 x 20 cm | 8kg |
Thai Airways | 56 x 45 x 25 cm | 7 kg |
Transavia | 55 x 35 x 25 cm | 10 kg |
Tuifly | 55 x 40 x 20 cm | 6kg |
Turkish Airlines | 55 x 40 x 23 cm | 8kg |
United Airlines | 56 x 35 x 23 cm | 50 kg |
US Airways | 56 x 36 x 23 cm | 18 kg |
Virgin Atlantic | 56 x 36 x 23 cm | 6 kg |
Vietnam Airlines | 56 x 36 x 23 cm | 7kg |
Vueling | 55 x 40 x 20 cm | 10 kg |
(*) Carry-on: 56 x 35 x 22 cm. The maximum dimensions for your personal item, such as a shoulder bag, backpack, laptop bag or other small item: 43 x 25 x 22 cm. Each traveller can bring on board one carry-on bag plus one personal item free of charge.
(**) Please check on airline's website as maximum weight allowance depends on what class of flight your on
(***) As this airline has various dimensions allowances please check out their website: http://www.qantas.com.au/travel/airlines/carry-on-baggage/global/en#carry-on-baggage-allowances. As this airline has various weight allowances please check out their website: http://www.qantas.com.au/travel/airlines/carry-on-baggage/global/en#carry-on-baggage-allowances